Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Term | Rep APR | Fixed Rate | Final Pmt | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
Conditional Sale | £52999.00 | £5299.90 | £47699.10 | £1241.27 | £1241.27 | 48 | 12.0% | 6.00% | £1241.27 | £64880.86 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Term | Rep APR | Fixed Rate | Final Pmt | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
Conditional Sale | £6750.00 | £675.00 | £6075.00 | £176.69 | £176.69 | 48 | 18.9% | 8.00% | £176.69 | £9156.12 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Term | Rep APR | Fixed Rate | Final Pmt | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
Conditional Sale | £6750.00 | £675.00 | £6075.00 | £176.69 | £176.69 | 48 | 18.9% | 8.00% | £176.69 | £9156.12 |
PCP | £6750.00 | £675.00 | £6075.00 | £139.75 | £139.75 | 48 | 18.2% | 8.00% | £2508.50 | £9751.75 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Term | Rep APR | Fixed Rate | Final Pmt | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
Conditional Sale | £4790.00 | £479.00 | £4311.00 | £128.18 | £128.18 | 48 | 20.4% | 8.00% | £128.18 | £6631.64 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Term | Rep APR | Fixed Rate | Final Pmt | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
Conditional Sale | £4695.00 | £469.50 | £4225.50 | £125.83 | £125.83 | 48 | 20.5% | 8.00% | £125.83 | £6509.34 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Term | Rep APR | Fixed Rate | Final Pmt | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
Conditional Sale | £4550.00 | £455.00 | £4095.00 | £122.24 | £122.24 | 48 | 20.6% | 8.00% | £122.24 | £6322.52 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Term | Rep APR | Fixed Rate | Final Pmt | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
Conditional Sale | £4549.00 | £454.90 | £4094.10 | £122.21 | £122.21 | 48 | 20.6% | 8.00% | £122.21 | £6320.98 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Term | Rep APR | Fixed Rate | Final Pmt | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
Conditional Sale | £3588.00 | £358.80 | £3229.20 | £98.43 | £98.43 | 48 | 22.1% | 8.00% | £98.43 | £5083.44 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Term | Rep APR | Fixed Rate | Final Pmt | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
Conditional Sale | £3499.00 | £349.90 | £3149.10 | £96.23 | £96.23 | 48 | 22.2% | 8.00% | £96.23 | £4968.94 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Term | Rep APR | Fixed Rate | Final Pmt | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
Conditional Sale | £3490.00 | £349.00 | £3141.00 | £96.00 | £96.00 | 48 | 22.2% | 8.00% | £96.00 | £4957.00 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Term | Rep APR | Fixed Rate | Final Pmt | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
Conditional Sale | £3125.00 | £312.50 | £2812.50 | £86.97 | £86.97 | 48 | 23.0% | 8.00% | £86.97 | £4487.06 |
Price | Deposit | Balance | Total Payable | Term (months) | Fixed Rate | Rep APR | 1st pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|
Conditional Sale | £52999.00 | £5299.90 | £47699.10 | £64880.86 | 48 | 6.00% | 12.0% | £1241.27 | £1241.27 | £1241.27 |
FINANCIAL DISCLOSURE
PR Auto Group are a credit broker and not a lender. We are Authorised and Regulated by the Financial Conduct Authority. FCA No: Finance is Subject to status. Other offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase.